Show All
Loading data please wait...
The S&P BSE Auto index comprises constituents of the S&P BSE 500 that are classified as members of the transportation equipment sector as defined by the BSE industry classification system
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 2,586,099.97 | 32.47 | 6.88 | 1.08 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 14.22 | |
| YTD | 16.06 | |
| 1 Year | 3.08 | |
| 5 Years | 233.63 | |
| 10 Years | 239.77 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 6 | 33.56 |
| Declines | 14 | 233.00 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 20 | 266.56 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users